| | | | |



Helsingin Sanomat Insert Rates 2010


All rates in euros. The distribution rates are subject to 22 % value added tax.
 Distribution Rates
  Rates/ 1000 copies
Broadsheet/
 Tabloid
Weight under
50 000
copies**
50 000 –
99 999
copies
100 000–
149 999 copies
150 000–
199 999
copies
200 000–
249 999
copies
over
250 000
copies
 Special newspaper paper   52 g/m2 under 20 g 139 139 134 131 127 123
 4 / 8 pages 20–29 g 146 146 141 137 133 130
 6 / 12 pages 30–40 g 155 155 149 144 139 137
 8 / 16 pages 41–50 g 164 164 159 152 148 145
 10 / 20 pages 51–60 g 175 175 168 161 156 153
 12 / 24 pages 61–70 g 192 192 186 179 173 170
  71–80 g 210 210 203 194 189 186
14 / 28 pages 81–90 g 228 228 219 210 206 203
16 / 32 pages 91–100 g 247 247 237 227 223 219
18 / 36 pages 101–110 g 264 264 253 244 238 236
20 / 40 pages 111–120 g 282 282 269 261 257 253
22 / 44 pages 121–130 g 301 301 287 276 272 269
24 / 48 pages 131–140 g 319 319 304 295 290 287
  141–150 g 335 335 319 309 305 301
26 / 52 pages 151–160 g 355 355 334 325 320 317
28 / 56 pages 161–170 g 372 372 352 343 338 334
30 / 60 pages 171–180 g 390 390 368 358 354 351
32 / 64 pages 181–190 g 409 409 385 375 372 367
34 / 68 pages 191–200 g 426 426 403 388 384 380
36 / 72 pages 201–210 g 443 443 419 405 399 396
  211–220 g 462 462 435 421 416 412
38 / 76 pages 221–230 g 480 480 452 437 432 428
40 / 80 pages 231–240 g 497 497 469 454 449 446







































* Monday and Tuesday distributions: 20% off. Sunday distribution rates are 10% higher.
** Distributions of under 50,000 copies according to the separate offer.


Insert rates consist of the printing and the distribution rate. The distribution can also be purchased separately, without the printing.

The rate of printed products is determined by the printing technique, insert size, number of pages, paper quality and the number of copies printed. The rate requires ready-made electronic material.

The printing rates for Cold Set and Heat Set products are available from International Sales.

eeva.sokolowski@sanoma.fi
petri.korhonen@sanoma.fi

The delivery price is determined by the supplement weight and the number of delivered copies. Delivery prices concern the inserts in Helsingin Sanomat or in Nyt (Weekly Supplement) or in Kuukausiliite (Monthly Magazine).



© Helsingin Sanomat  |  a Sanoma company  |  Helsingin Sanomien asiakaspalvelu, yritysasiakkaat p. 010 80 80 85, mainos- ja mediatoimistot p. 010 80 80 95  |  Palautetta ylläpidolle  |  Legal notice